Probability and statistics /
by Spiegel, Murray R.
[ Books ] Series: Schaum's outlines Edition statement:3rd ed. Published by : McGraw-Hill, (New York :) Physical details: vii, 424 p. : ill. ; ISBN:9780071544252; 0071544259.
Subject(s):
Probabilities
--
Problems, exercises, etc.
|
Probabilities
--
Outlines, syllabi, etc.
|
Mathematical statistics
--
Problems, exercises, etc.
|
Mathematical statistics
--
Outlines, syllabi, etc.
Year: 2009
Item type:
Books
| Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA273.25 .S64 2009 (Browse shelf) | 12 | Available | 0047113 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA273.25 .S64 2009 (Browse shelf) | 12 | Available | 0047114 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Available | 0044985 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Available | 0044986 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Available | 0043845 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Available | 0043846 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Available | 0036520 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Available | 0036521 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Checked out | 26/03/2018 | 0031548 |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Available | 0031549 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 273.25 .S64 2009 (Browse shelf) | 12 | Available | 0031550 |
Browsing OLUSEGUN OKE LIBRARY LAUTECH Shelves , Shelving location: Pure & Applied Sciences Faculty Library Close shelf browser
| QA273.25 .L56 1998 Schaum's outline of theory and problems of introduction to probability and statistics / | QA273.25 .L56 1998 Schaum's outline of theory and problems of introduction to probability and statistics / | QA 273.25 .S64 2009 Probability and statistics / | QA 273.25 .S64 2009 Probability and statistics / | QA273.5 .C33 2014 Probability and random variables / | QA273.5 .C33 2014 Probability and random variables / | QA 274 .C33 2018 Introduction to stochastic processes / |
Includes indexes.
A study-guide to probability and statistics that includes coverage of course concepts and 897 fully solved problems.
There are no comments for this item.