Statistical methods /
by Gupta, S. P.
[ Books ] Edition statement:[42nd revised edition], Published by : Sultan Chand and Sons, (New Delhi,) Physical details: xx, 1425 p. ill.: ISBN:9788180549311. Year: 2013 Item type: Books| Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 276 .G87 2013 (Browse shelf) | 7 | Available | 0044978 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | QA 276 .G87 2013 (Browse shelf) | 7 | Available | 0044979 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | QA 276 .G87 2013 (Browse shelf) | 7 | Available | 0044980 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | QA 276 .G87 2013 (Browse shelf) | 7 | Available | 0042340 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 276 .G87 2013 (Browse shelf) | 7 | Available | 0041974 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 276 .G87 2013 (Browse shelf) | 7 | Available | 0041975 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 276 .G87 2013 (Browse shelf) | 7 | Available | 0041976 |
Browsing OLUSEGUN OKE LIBRARY LAUTECH Shelves , Shelving location: Pure & Applied Sciences Faculty Library Close shelf browser
| QA273.5 .C33 2014 Probability and random variables / | QA273.5 .C33 2014 Probability and random variables / | QA 274 .C33 2018 Introduction to stochastic processes / | QA 276 .G87 2013 Statistical methods / | QA 276 .G87 2013 Statistical methods / | QA 276 .G87 2013 Statistical methods / | QA 276 .I585 2021 An introduction to statistical learning : with applications in R / |
This book contains, besides theory, about 1000 fully solved illusrations and about 1300 problems with answers.
There are no comments for this item.