Business Mathematics and Statistics /
by Francis, Andre.
[ Books ] Edition statement:6th, Published by : South-Western: Cengage Learning, (Australia:) Physical details: vi, 665 p. ill.: ISBN:9781844801282. Year: 2004 Item type: Books| Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | HF 5691 .F69 2004 (Browse shelf) | 1 | Available | 0044446 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | HF 5691 .F69 2004 (Browse shelf) | 5 | Available | 0042051 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | HF 5691 .F69 2004 (Browse shelf) | 5 | Available | 0042052 | |
| OLUSEGUN OKE LIBRARY LAUTECH Management Sciences Faculty Library | Non-fiction | HF 5691 .F69 2004 (Browse shelf) | 5 | Available | 0042053 | |
| OLUSEGUN OKE LIBRARY LAUTECH Management Sciences Faculty Library | Non-fiction | HF 5691 .F69 2004 (Browse shelf) | 5 | Available | 0042054 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | HF 5691 .F473 2004 (Browse shelf) | 5 | Available | 0043115 |
includes index
There are no comments for this item.