Nutrition: through the lifecycle
by BROWN, Judith E
[ Books ] Edition statement:5th Published by : CENGAGE Learning (australia) Physical details: xviii,517p. ill. ISBN:978133600497. Year: 2014 Item type: Books| Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | R 784. B76 2014 (Browse shelf) | 3 | Available | 0044834 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | R 784. B76 2014 (Browse shelf) | 3 | Available | 0044835 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | R 784. B76 2014 (Browse shelf) | 3 | Available | 0044836 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | RA 784 .B76 2014 (Browse shelf) | 4 | Available | 0041797 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | RA 784 .B76 2014 (Browse shelf) | 4 | Available | 0041798 | |
| OLUSEGUN OKE LIBRARY LAUTECH Food and Consumer Faculty Library | Non-fiction | RA 784 .B76 2014 (Browse shelf) | 4 | Available | 0041799 | |
| OLUSEGUN OKE LIBRARY LAUTECH Food and Consumer Faculty Library | Non-fiction | RA 784 .B76 2014 (Browse shelf) | 4 | Available | 0041800 |
Browsing OLUSEGUN OKE LIBRARY LAUTECH Shelves Close shelf browser
| RA 652.2 .M3 .M47 2010 Methods in Biostatistics for Medical Students and Research Worker /s | RA 652.2 .P82S77 1998 Statistics in public health : quantitative approaches to public health problems / | RA 784 .B76 2014 Nutrition: through the lifecycle | RA 784 .B76 2014 Nutrition: through the lifecycle | RA 784 .O54 2001 Nutrition for the vulnerable group including HIV/AIDS / | RA 784 .O54 2001 Nutrition for the vulnerable group including HIV/AIDS / | RA 784 .O54 2001 Nutrition for the vulnerable group including HIV/AIDS / |
There are no comments for this item.