Essentials of statistics /
by Triola, Mario F.
[ Books ] Edition statement:4th ed. Published by : Pearson Education, (Boston, MA :) Physical details: 696 p. : ill. ; ISBN:0321641493; 9780321641496. Year: 2011 Item type: Books| Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 276.12 .T776 2011 (Browse shelf) | 5 | Available | 0047119 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 276.12 .T776 2011 (Browse shelf) | 5 | Available | 0047120 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | QA 276.12 .T776 2011 (Browse shelf) | 5 | Available | 0044969 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | QA 276.12 .T776 2011 (Browse shelf) | 5 | Available | 0044970 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | QA 276.12 .T776 2011 (Browse shelf) | 5 | Available | 0044971 |
Browsing OLUSEGUN OKE LIBRARY LAUTECH Shelves Close shelf browser
| QA 276.12 .S846 2014 Fundamentals of statistics / | QA 276.12 .S846 2014 Fundamentals of statistics / | QA 276.12 .S846 2014 Fundamentals of statistics / | QA 276.12 .T776 2011 Essentials of statistics / | QA 276.12 .T776 2011 Essentials of statistics / | QA 276.12 .T776 2011 Essentials of statistics / | QA 276.18 .P97 1999 Making sense of statistics : a conceptual overview / |
There are no comments for this item.