Business statistics : a multimedia guide to concepts and applications /
by ROBERTSON, Chris,
[ Books ] Published by : Arnold ; | Oxford University Press, (London : | New York :) Physical details: xxiii, 385 p. : ill. ; ISBN:0340719273. Year: 2002 Item type: BooksOnline resources:
| Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | HF 1017 .R625 2002 (Browse shelf) | 5 | Available | 0044993 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | HF 1017 .R625 2002 (Browse shelf) | 5 | Available | 0044994 | |
| OLUSEGUN OKE LIBRARY LAUTECH Pure & Applied Sciences Faculty Library | Non-fiction | HF 1017 .R625 2002 (Browse shelf) | 5 | Available | 0044995 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | HF 1017 .R625 2002 (Browse shelf) | 5 | Available | 0025457 | |
| OLUSEGUN OKE LIBRARY LAUTECH | Non-fiction | HF 1017 .R625 2002 (Browse shelf) | 5 | Available | 0027816 |
There are no comments for this item.