| 000 | 00607cem a22001694a 4500 | ||
|---|---|---|---|
| 008 | 090529s2008 enkbgc e 1 eng | ||
| 020 | _a3899445657 | ||
| 245 | 1 | 0 | _aThe earth great world atlas / |
| 260 |
_aLondon ; _bMONACO BOOKS., _c2009. |
||
| 300 |
_a360p. : _bcol. ill., col. maps (some folded) ; |
||
| 500 | _aRelief shown by shading, gradient tints, and spot heights. Depths shown by gradient tints. | ||
| 500 | _aAlso shows remote-sensing maps of the earth using satellite imagery. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aAtlases, British. _92141 |
|
| 942 | _cBK | ||
| 050 | 0 | 0 |
_aG1021 _b.D6719 2008 |
| 999 |
_c1075 _d1075 |
||