| 000 | 00872mms a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 880718c19979999dcu d i eng d | ||
| 020 | _a0821341243 (single user version) | ||
| 245 | 0 | 0 |
_aWorld development indicators (1998) _bThe world bank |
| 260 |
_aWashington, D.C. : _bInternational Bank for Reconstruction and Development/The World Bank, |
||
| 300 | _axxv, 389 p. ; | ||
| 500 | _aDescription based on: 1998; title from disc label. | ||
| 520 | _a"Grouped under six headings--world view, people, environment, economy, states and markets, and global links--the data provide a comprehensive statistical survey of world development"--User's Manual. | ||
| 650 | 0 |
_aEconomic development _vStatistics _vPeriodicals. _94922 |
|
| 650 | 0 |
_aEconomic indicators _vPeriodicals. _94923 |
|
| 650 | 0 |
_aSocial indicators _vPeriodicals. _94924 |
|
| 942 | _cBK | ||
| 050 | 4 |
_aHC59.69 _b.W683 |
|
| 999 |
_c28950 _d28950 |
||