| 000 | 01123mam a22002054a 4500 | ||
|---|---|---|---|
| 008 | 001113s2001 nyua 001 0 eng | ||
| 020 | _a0071364331 (alk. paper) | ||
| 100 | 1 |
_aWeaver, Samuel C. _97431 |
|
| 245 | 1 | 0 |
_aFinance and accounting for nonfinancial managers / _cSamuel C. Weaver, J. Fred Weston. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2001. |
||
| 300 |
_avii, 351 p. : _bill. ; |
||
| 500 | _aIncludes index. | ||
| 520 | 1 | _a"Finance and Accounting for Nonfinancial Managers helps nonfinancial managers make financial decisions with confidence. This hands-on book details the strategies, elements, and instruction found in today's finest business schools and executive education seminars, then outlines a step-by-step model for understanding and acting on the numbers that come across your desk. | |
| 520 | 8 | _aCEOs, CIOs, COOs, and nonfinancial managers can use its proven formulas for success, case studies, exercises, charts, checklists, and quizzes."--BOOK JACKET. | |
| 650 | 0 |
_aFinance. _9142 |
|
| 650 | 0 |
_aAccounting. _919 |
|
| 700 | 1 |
_aWeston, J. Fred _97432 |
|
| 942 | _cBK | ||
| 050 | 0 | 0 |
_aHG173 _b.W448 2001 |
| 999 |
_c29969 _d29969 |
||