| 000 | 00643cem a22001814a 4500 | ||
|---|---|---|---|
| 008 | 060830s2006 ilubcge e 1 eng | ||
| 020 | _a0716626551 | ||
| 245 | 1 | 4 | _aThe World Book atlas. |
| 260 |
_aChicago, IL : _bWorld Book, _c2006. |
||
| 300 |
_a1 atlas (viii, 144, I-64 p.) : _bcol. maps ; |
||
| 500 | _aRelief shown by shading, gradient tints, and spot heights. Depths shown by gradient tints and soundings. | ||
| 500 | _a"[Copyright] ... by Rand McNally and Company"--P. [ii]. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aAtlases. _912296 |
|
| 650 | 0 |
_aPhysical geography _vMaps. _912297 |
|
| 942 | _cBK | ||
| 050 | 0 | 0 |
_aG1021 _b.R4895 2006 |
| 999 |
_c32731 _d32731 |
||