| 000 | 01463cam a2200241 i 4500 | ||
|---|---|---|---|
| 999 |
_c33789 _d33789 |
||
| 008 | 111212t20122013nju b 001 0 eng | ||
| 020 | _a9780470527801 | ||
| 100 | 1 | _aHertzberg, Richard W., | |
| 245 | 1 | 0 |
_aDeformation and fracture mechanics of engineering materials / _cby Richard W. Hertzberg ........(et. al) |
| 250 | _aFifth edition. | ||
| 260 |
_aHoboken, NJ: _bJohn Wiley & Sons, Inc., _cc2013. |
||
| 300 | _axxvi, 755p.; | ||
| 520 | _a"Hertzberg's 5th edition of Deformation & Fracture Mechanics of Engineering Materials offers several new features including a greater number and variety of homework problems using more computational software; more "real world" applications of theories, case studies; and less coverage of metals. Furthermore, this edition has more focus shifted toward emerging technologies (nanotechnology, micro mechanical systems), dislocations, macroscale plasticity; nanomaterials, biomaterials, smart materials and a new chapter on products liability/recall - supported by vast majority of survey respondents"-- | ||
| 650 | 0 | _aFracture mechanics. | |
| 650 | 0 | _aDeformations (Mechanics) | |
| 650 | 7 | _aTECHNOLOGY & ENGINEERING / Material Science. | |
| 700 | 1 | _aVinci, Richard Paul. | |
| 700 | 1 | _aHertzberg, Jason L., | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1205/2011051145-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1205/2011051145-t.html |
| 942 | _cBK | ||
| 050 | 0 | 0 |
_aTA417.6 _b.H46 2012 |