| 000 | 02693cam a22003375i 4500 | ||
|---|---|---|---|
| 999 |
_c36016 _d36016 |
||
| 008 | 160804s2016 xxk|||| o |||| 0|eng | ||
| 020 | _a9781447172826 | ||
| 020 | _a9781447172840 | ||
| 100 | 1 | _aBabin, Anatoli. | |
| 245 | 1 | 0 |
_aNeoclassical Theory of Electromagnetic Interactions : _bA Single Theory for Macroscopic and Microscopic Scales / _cby Anatoli Babin, Alexander Figotin. |
| 260 |
_aLondon _bSpringer Nature _c2020 |
||
| 300 |
_a1 online resource (XXIII, 696 pages) _bill.; |
||
| 500 | _aIncludes Reference and index | ||
| 520 | _aIn this monograph, the authors present their recently developed theory of electromagnetic interactions. This neoclassical approach extends the classical electromagnetic theory down to atomic scales and allows the explanation of various non-classical phenomena in the same framework. While the classical Maxwell-Lorentz electromagnetism theory succeeds in describing the physical reality at macroscopic scales, it struggles at atomic scales. Here, quantum mechanics traditionally takes over to describe non-classical phenomena such as the hydrogen spectrum and de Broglie waves. By means of modifying the classical theory, the approach presented here is able to consistently explain quantum-mechanical effects, and while similar to quantum mechanics in some respects, this neoclassical theory also differs markedly from it. In particular, the newly developed framework omits probabilistic interpretations of the wave function and features a new fundamental spatial scale which, at the size of the free electron, is much larger than the classical electron radius and is relevant to plasmonics and emission physics. This book will appeal to researchers interested in advanced aspects of electromagnetic theory. Treating the classical approach in detail, including non-relativistic aspects and the Lagrangian framework, and comparing the neoclassical theory with quantum mechanics and the de Broglie-Bohm theory, this work is completely self-contained. | ||
| 650 | 0 | _aPartial differential equations. | |
| 650 | 0 |
_aMathematical physics. _92291 |
|
| 650 | 0 |
_aPhysics. _923 |
|
| 650 | 0 |
_aOptics. _96407 |
|
| 650 | 0 | _aElectrodynamics. | |
| 650 | 0 | _aElementary particles (Physics). | |
| 650 | 0 |
_aQuantum field theory. _92119 |
|
| 650 | 0 |
_aStatistical physics. _92121 |
|
| 650 | 1 | 4 | _aPartial Differential Equations. |
| 650 | 2 | 4 | _aMathematical Applications in the Physical Sciences. |
| 650 | 2 | 4 | _aMathematical Methods in Physics. |
| 650 | 2 | 4 | _aClassical Electrodynamics. |
| 650 | 2 | 4 | _aElementary Particles, Quantum Field Theory. |
| 650 | 2 | 4 | _aApplications of Nonlinear Dynamics and Chaos Theory. |
| 700 | 1 | _aFigotin, Alexander. | |
| 942 | _cBK | ||