| 000 | 01687cam a2200217 i 4500 | ||
|---|---|---|---|
| 999 |
_c37845 _d37845 |
||
| 008 | 191009s2020 nyua b 001 0 eng | ||
| 020 | _a9780367343279 | ||
| 020 | _a9780367343262 | ||
| 020 | _a9780429325038 | ||
| 245 | 0 | 0 |
_aAdvanced quantitative research methods for urban planners / _cedited by Reid Ewing and Keunhyun Park. |
| 260 |
_aNew York _bRoutledge _c2020 |
||
| 300 |
_avii, 326 pages : _billustrations ; |
||
| 500 | _aInclude index | ||
| 520 | _a"Advanced Quantitative Research Methods for Urban Planning provides fundamental knowledge and hands-on techniques about research, such as research topics and key journals in the planning field, advice for technical writing, and advanced methodologies. This book aims to provide the reader with a comprehensive and detailed understanding of advanced quantitative methods and to provide guidance on technical writing. Complex material is presented in the simplest and clearest way possible using real-world planning examples and making the theoretical content of each chapter as tangible as possible. Hands-on techniques for a variety of quantitative research studies are covered to provide doctoral students, university faculty, and professional researchers with useful guidance and references. An invaluable resource, Advanced Quantitative Research Methods for Urban Planning is an ideal read for researchers who want to branch out methodologically and practicing planners who need to conduct advanced analyses with planning data"-- | ||
| 650 | 0 | _aCity planning. | |
| 650 | 0 |
_aQuantitative research _xMethodology. |
|
| 700 | 1 | _aEwing, Reid H., | |
| 700 | 1 | _aPark, Keunhyun, | |
| 942 | _cBK | ||
| 050 | 0 | 0 |
_aHT166 _b.A3298 2020 |