| 000 | 04536cam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c38085 _d38085 |
||
| 001 | 18358296 | ||
| 003 | OSt | ||
| 005 | 20240403120611.0 | ||
| 008 | 141103s2014 abca b 001 0 eng | ||
| 010 | _a 2014466706 | ||
| 016 | _a20139083979 | ||
| 020 | _a9780888646255 (pbk.) | ||
| 020 | _a0888646259 (pbk.) | ||
| 035 | _a(OCoLC)ocn869038209 | ||
| 040 |
_aNLC _beng _cNLC _erda _dOCLCO _dYDXCP _dBTCTA _dBDX _dVP@ _dLTSCA _dCDX _dAZU _dMT4IT _dTEF _dLGG _dLHU _dDLC |
||
| 042 | _alccopycat | ||
| 043 | _an-cn--- | ||
| 050 | 0 |
_aGN380 _b.A26 2014 |
|
| 082 | 0 | 4 |
_a304.6089/97071 _223 |
| 245 | 0 | 0 |
_aAboriginal populations : _bsocial, demographic, and epidemiological perspectives / _cedited by Frank Trovato and Anatole Romaniuk. |
| 250 | _aFirst edition. | ||
| 300 |
_axxxvi, 550 pages : _billustrations ; _c23 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAboriginal populations: social, demographic, and epidemiological perspectives / Frank Trovato and Anatole Romaniuk -- Canada's aboriginal population from encounter of civilizations to revival and growth / Anatole Romaniuk -- Counting aboriginal peoples in Canada / Gustave J. Goldmann and Senada Delic -- Population projections for the aboriginal population in Canada, a review of past, present, and future prospects, 1991-2017 / Ravi B.P. Verma -- Another look at definitions and growth of aboriginal populations in Canada / Eric Guimond, Norbert Robitaille, and Sacha Senécal -- Aboriginal mobility and migration in Canada: patterns, trends, and implications, 1971 to 2006 / Stewart Clatworthy and Mary Jane Norris -- Alcoholism and other social problems in Canadian aboriginal communities: policy alternatives and implications for social action / Paul C. Whitehead and Brenda Kobayashi -- Cultural continuity and the social-emotional well-being of First Nations youth / Michael J. Chandler -- Addressing the disparities in aboriginal health through social determinants research / Malcolm King -- North-north and north-south health disparities, a circumpolar perspective / T. Kue Young -- Death and the family, a half century of mortality change in the registered Indian population of Canada as reflected in period life tables / Frank Travato -- Ethnic or categorical mobility? Challenging conventional demographic explanations of Métis population growth / Chris Andersen -- "I'm sweating with Cree culture not Saulteaux culture" urban aboriginal cultural identities / Evelyn J. Peters, Roger C.A. Maaka, and Ron F. Laliberté -- Continuity or disappearance , aboriginal languages in Canada / James Frideres -- The eagle has landed, optimism among Canada's First Nations community / Cora J. Voyageur -- American Indian education / C. Matthew Snipp -- Interrogating the image of the "Wandering Nomad": indigenous temporary mobility practices in Australia / Sarah Prout -- Closing the gap? Demographic and geographic dilemmas for indigenous policy in Australia / Nicholas G Biddle, John Taylor, and Mandy L.M. Yap -- From common colonization to internal segmentation: rethinking indigenous demography in New Zealand / Tahu H. Kukutai and Ian Pool -- Indigenous minorities and post-socialist transition, a review of aboriginal population trends in the Russian north / Andrey N. Petrov. | |
| 520 | _aExperts from around the world review and extend the research on Aboriginal Peoples in Canada, Australia, New Zealand and the circumpolar North, mapping recent changes in their demography, health, and sociology and comparing their conditions with that of Aboriginal Peoples in other countries. Contributors point to policies and research needed to meet the challenges Aboriginal Peoples are likely to face in the 21st century. This substantial volume will prove indispensable and timely to researchers, policy analysts, students, and teachers of social demography and Native Studies."--pub. desc. | ||
| 530 | _aIssued also in electronic format. | ||
| 650 | 0 |
_aIndigenous peoples _xPopulation. |
|
| 650 | 0 |
_aIndigenous peoples _xSocial conditions. |
|
| 650 | 5 |
_aNative peoples _zCanada _xPopulation. |
|
| 650 | 5 |
_aNative peoples _zCanada _xSocial conditions. |
|
| 650 | 5 |
_aNative peoples _zCanada _xHealth and hygiene. |
|
| 700 | 1 |
_aRomaniuk, Anatole, _eeditor of compilation. |
|
| 700 | 1 |
_aTrovato, Frank, _d1951- _eeditor of compilation. |
|
| 776 | 1 |
_tAboriginal populations. _w(CaOONL)20139083987 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||