| 000 | 00606cam a2200205 a 4500 | ||
|---|---|---|---|
| 999 |
_c39003 _d39003 |
||
| 008 | 961125s1998 maua b 001 0 eng | ||
| 020 | _a9780136021971 | ||
| 020 | _a0136021972 | ||
| 100 | 1 | _aHubbard R. Glann | |
| 245 | 1 | 0 |
_aMicroeconomics / _cR. Glenn Hubbard and Anthony Patrick O'Brien |
| 250 | _a3rd. ed. | ||
| 260 |
_aNew York. : _bPrentice Hall, _c2009. |
||
| 300 |
_axlv., 611p. _bill. ; (with pictures and colour) |
||
| 500 | _aincludes index | ||
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 | _aR. Glenn Hubbard | |
| 700 | 1 | _a Anthony Patrick O'Brien | |
| 942 | _cBK | ||
| 050 | 0 | 0 |
_aHB172 _b.K37 1998 |