| 000 | 00854cam a2200313 i 4500 | ||
|---|---|---|---|
| 999 |
_c41231 _d41231 |
||
| 008 | 220719m20149999nr a f000 0 eng c | ||
| 020 | _a9789785293265 | ||
| 020 | _a9785293262 | ||
| 020 | _a9789785293272 | ||
| 020 | _a9785293270 | ||
| 020 | _a9789789361236 | ||
| 020 | _a9789361238 | ||
| 020 | _a9789789361243 | ||
| 020 | _a9789361246 | ||
| 020 | _a9789785293203 | ||
| 020 | _a9785293203 | ||
| 020 | _a9789785293210 | ||
| 020 | _a9785293211 | ||
| 020 | _a9789785293227 | ||
| 020 | _a978529322X | ||
| 020 | _a9789785293234 | ||
| 020 | _a9785293238 | ||
| 245 | 0 | 0 |
_aSure & steady transformation : _bprogress report of President Goodluck Jonathan's administration/ |
| 260 |
_aAbuja: _c2014 |
||
| 300 |
_avolumes II: _bcolor illustrations ; |
||
| 650 |
_aAdministration _vreport |
||
| 942 | _cBK | ||
| 050 | 0 | 0 |
_aDT 515.846 _b.S87 2014 |